CBSA	State	Pre-Floor Wage Index	Rural Floor Wage Index (excludes rfbn)	% Difference between computed area and floor		Average % difference between computed WI and Floor:	14.08%	
10420	36	0.7904	0.8650	9.44%				
10540	38	1.0626	1.1544	8.64%		State	State Code	Imputed Floor Method 2
10580	33	0.8250	1.3355	61.88%		Washington DC	09	1.2956
10740	32	0.9256	0.9369	1.22%		New Jersey	31	1.1466
11020	39	0.8843	0.9582	8.36%		Puerto Rico	40	0.3319
11100	45	0.7930	0.9161	15.52%		Rhode Island	41	1.1514
11200	22	0.9418	1.3426	42.56%				
11244	05	1.2123	1.4841	22.42%				
11500	01	0.7286	0.7752	6.40%				
11700	34	0.9014	0.9132	1.31%				
12220	01	0.6796	0.7752	14.07%				
12260	11	0.7990	0.8130	1.75%				
12260	42	0.7990	0.8516	6.58%				
12540	05	1.2203	1.4841	21.62%				
12620	20	0.9210	0.9680	5.10%				
12700	22	1.1610	1.3426	15.64%				
12980	23	0.9307	0.9884	6.20%				
13020	23	0.8987	0.9884	9.98%				
13140	45	0.8861	0.9161	3.39%				
13460	38	1.1077	1.1544	4.22%				
13780	33	0.8414	1.3355	58.72%				
13980	49	0.8368	0.9458	13.03%				
14010	14	0.8798	1.0951	24.47%				
14020	15	0.9682	1.1039	14.02%				
14454	22	1.1384	1.3426	17.94%				
14500	06	1.0064	1.0313	2.47%				
14860	07	1.1313	1.3560	19.86%				
15180	45	0.8685	0.9161	5.48%				
15380	33	1.0398	1.3355	28.44%				
15764	22	1.0282	1.3426	30.58%				
15940	36	0.7679	0.8650	12.64%				
15980	10	0.9165	1.0293	12.31%				
16020	14	0.7158	1.0951	52.99%				
16020	26	0.7158	0.8621	20.44%				
16300	16	0.8512	0.8583	0.83%				
16580	14	0.9147	1.0951	19.72%				
16984	14	1.0236	1.0951	6.99%				
17020	05	1.0367	1.4841	43.16%				
17140	15	0.9287	1.1039	18.87%				
17780	45	0.8929	0.9161	2.60%				
17820	06	0.9833	1.0313	4.88%				
17860	26	0.8523	0.8621	1.15%				
18020	15	1.0862	1.1039	1.63%				
18700	38	1.0831	1.1544	6.58%				
18880	10	0.9049	1.0293	13.75%				
19340	14	0.7890	1.0951	38.80%				
19340	16	0.7890	0.8583	8.78%				
19500	14	0.9334	1.0951	17.32%				
19660	10	0.8668	1.0293	18.75%				
19740	06	0.9678	1.0313	6.56%				
19804	23	0.9103	0.9884	8.58%				
20020	01	0.6629	0.7752	16.94%				
20220	16	0.8406	0.8583	2.11%				
20260	24	0.9800	0.9911	1.13%				
20580	45	0.8123	0.9161	12.78%				
20940	05	0.7675	1.4841	93.37%				
20994	14	1.0178	1.0951	7.59%				
21060	18	0.8556	0.8625	0.81%				
21140	15	0.9367	1.1039	17.85%				
21300	33	0.8477	1.3355	57.54%				
21340	45	0.8195	0.9161	11.79%				
21420	37	0.8530	0.9396	10.15%				
21500	39	0.8244	0.9582	16.23%				
21780	15	0.9569	1.1039	15.36%				
21794	50	1.1366	1.1368	0.02%				
21820	02	0.8528	1.0602	24.32%				
22020	24	0.8839	0.9911	12.13%				
22140	32	0.9010	0.9369	3.98%				
22380	03	1.0970	1.1350	3.46%				
22500	42	0.8379	0.8516	1.64%				
22520	01	0.7086	0.7752	9.40%				
22540	52	0.7919	0.9369	18.31%				
22660	06	0.9785	1.0313	5.40%				
22744	10	1.0042	1.0293	2.50%				
22900	37	0.9072	0.9396	3.57%				
23060	15	1.0566	1.1039	4.48%				
23420	05	1.2287	1.4841	20.79%				
23460	01	0.7037	0.7752	10.16%				
23540	10	0.9487	1.0293	8.50%				
24020	33	0.8636	1.3355	54.64%				
24220	24	0.7699	0.9911	28.73%				
24300	06	0.9167	1.0313	12.50%				
24340	23	0.8510	0.9884	16.15%				
24420	38	1.0893	1.1544	5.98%				
24580	52	0.9183	0.9369	2.03%				
24660	34	0.8868	0.9132	2.98%				
24780	34	0.8577	0.9132	6.47%				
25060	25	0.7322	0.7517	2.66%				
25180	21	0.8630	0.8772	1.65%				
25220	19	0.7768	0.8135	4.72%				
25260	05	1.1004	1.4841	34.87%				
25420	39	0.9050	0.9582	5.88%				
25540	07	1.0740	1.3560	26.26%				
25620	25	0.7366	0.7517	2.05%				
25860	34	0.8663	0.9132	5.41%				
25940	42	0.8279	0.8516	2.86%				
26140	10	0.8539	1.0293	20.54%				
26380	19	0.6920	0.8135	17.56%				
26580	18	0.8357	0.8625	3.21%				
26580	36	0.8357	0.8650	3.51%				
26820	13	0.8501	0.9141	7.53%				
26900	15	0.9982	1.1039	10.59%				
27060	33	0.9414	1.3355	41.86%				
27100	23	0.8525	0.9884	15.94%				
27180	44	0.7499	0.8279	10.40%				
27260	10	0.8850	1.0293	16.31%				
27340	34	0.7213	0.9132	26.60%				
27500	52	0.9121	0.9369	2.72%				
27740	44	0.8128	0.8279	1.86%				
27780	39	0.8181	0.9582	17.13%				
27860	04	0.7926	0.8321	4.98%				
27900	17	0.7637	0.8677	13.62%				
27900	26	0.7637	0.8621	12.88%				
27980	12	1.0777	1.3313	23.53%				
28020	23	0.9321	0.9884	6.04%				
28100	14	0.8838	1.0951	23.91%				
28420	50	0.9793	1.1368	16.08%				
28700	49	0.8285	0.9458	14.16%				
28740	33	1.1053	1.3355	20.83%				
28880	33	1.1828	1.3355	12.91%				
28940	44	0.6984	0.8279	18.54%				
29020	15	1.0320	1.1039	6.97%				
29100	24	0.9693	0.9911	2.25%				
29180	19	0.7772	0.8135	4.67%				
29200	15	0.9774	1.1039	12.94%				
29340	19	0.7983	0.8135	1.90%				
29404	14	0.9891	1.0951	10.72%				
29414	15	0.9267	1.1039	19.12%				
29420	03	0.9467	1.1350	19.89%				
29460	10	0.8541	1.0293	20.51%				
29540	39	0.9225	0.9582	3.87%				
29620	23	0.9307	0.9884	6.20%				
29700	45	0.7928	0.9161	15.55%				
29740	32	0.8929	0.9369	4.93%				
29820	29	1.0837	1.1295	4.23%				
29940	17	0.8543	0.8677	1.57%				
30020	37	0.8270	0.9396	13.62%				
30300	50	0.9280	1.1368	22.50%				
30340	20	0.8947	0.9680	8.19%				
30860	46	0.9240	0.9523	3.06%				
31084	05	1.2707	1.4841	16.79%				
31140	15	0.9109	1.1039	21.19%				
31180	45	0.8337	0.9161	9.88%				
31340	49	0.7404	0.9458	27.74%				
31420	11	0.8075	0.8130	0.68%				
31700	30	0.9742	1.0993	12.84%				
31740	17	0.7997	0.8677	8.50%				
32580	45	0.8172	0.9161	12.10%				
32780	38	1.0902	1.1544	5.89%				
32900	05	1.2996	1.4841	14.20%				
33124	10	0.9791	1.0293	5.13%				
33140	15	0.8969	1.1039	23.08%				
33220	23	0.8916	0.9884	10.86%				
33260	45	0.8470	0.9161	8.16%				
33700	05	1.2088	1.4841	22.77%				
33780	23	0.9456	0.9884	4.53%				
33874	39	0.9476	0.9582	1.12%				
34060	51	0.7495	0.7757	3.50%				
34100	44	0.6895	0.8279	20.07%				
34580	50	1.0024	1.1368	13.41%				
34620	15	0.9911	1.1039	11.38%				
34740	23	0.9471	0.9884	4.36%				
34820	42	0.8357	0.8516	1.90%				
34900	05	1.4113	1.4841	5.16%				
34940	10	0.8881	1.0293	15.90%				
35004	33	1.2782	1.3355	4.48%				
35300	07	1.0891	1.3560	24.51%				
35614	33	1.3256	1.3355	0.75%				
35660	23	0.8237	0.9884	20.00%				
35840	10	0.9458	1.0293	8.83%				
35980	07	1.0437	1.3560	29.92%				
36100	10	0.9012	1.0293	14.21%				
36220	45	0.8143	0.9161	12.50%				
36260	46	0.9180	0.9523	3.74%				
36420	37	0.8965	0.9396	4.81%				
36500	50	1.0891	1.1368	4.38%				
36740	10	0.9769	1.0293	5.36%				
36980	18	0.8323	0.8625	3.63%				
37100	05	1.3800	1.4841	7.54%				
37140	14	0.8521	1.0951	28.52%				
37140	18	0.8521	0.8625	1.22%				
37340	10	0.8921	1.0293	15.38%				
37460	10	0.9072	1.0293	13.46%				
37620	51	0.7653	0.7757	1.36%				
37860	10	0.7928	1.0293	29.83%				
37900	14	0.8345	1.0951	31.23%				
38060	03	1.0395	1.1350	9.19%				
38240	34	0.7821	0.9132	16.76%				
38300	39	0.8325	0.9582	15.10%				
38340	22	1.0433	1.3426	28.69%				
38540	13	0.9054	0.9141	0.96%				
38940	10	0.9201	1.0293	11.87%				
39150	03	1.0297	1.1350	10.23%				
39300	22	1.0093	1.3426	33.02%				
39340	46	0.9267	0.9523	2.76%				
39380	06	0.9882	1.0313	4.36%				
39460	10	0.9003	1.0293	14.33%				
39740	39	0.9492	0.9582	0.95%				
39820	05	1.3302	1.4841	11.57%				
40060	49	0.8697	0.9458	8.75%				
40140	05	1.1796	1.4841	25.81%				
40220	49	0.8415	0.9458	12.39%				
40380	33	0.8883	1.3355	50.34%				
40420	14	0.9480	1.0951	15.52%				
40484	30	0.9844	1.0993	11.67%				
40580	34	0.8798	0.9132	3.80%				
40980	23	0.9305	0.9884	6.22%				
41180	14	0.9329	1.0951	17.39%				
41304	10	0.8949	1.0293	15.02%				
41540	21	0.8634	0.8772	1.60%				
41620	46	0.9449	0.9523	0.78%				
41660	45	0.7435	0.9161	23.21%				
41700	45	0.8450	0.9161	8.41%				
41740	05	1.2267	1.4841	20.98%				
41780	36	0.7486	0.8650	15.55%				
42020	05	1.1965	1.4841	24.04%				
42200	05	1.3094	1.4841	13.34%				
42540	39	0.9234	0.9582	3.77%				
42680	10	0.8845	1.0293	16.37%				
42700	10	0.9318	1.0293	10.46%				
43300	45	0.8359	0.9161	9.59%				
43420	03	0.8639	1.1350	31.38%				
43580	28	0.8821	0.8947	1.43%				
43620	24	0.7933	0.9911	24.93%				
43780	15	1.0187	1.1039	8.36%				
44060	50	1.0633	1.1368	6.91%				
44100	14	0.8936	1.0951	22.55%				
44140	22	0.9738	1.3426	37.87%				
44180	26	0.7966	0.8621	8.22%				
44420	49	0.8694	0.9458	8.79%				
45060	33	0.9565	1.3355	39.62%				
45220	10	0.7813	1.0293	31.74%				
45294	10	0.9021	1.0293	14.10%				
45460	15	0.8972	1.1039	23.04%				
45780	36	0.857	0.865	0.93%				
45820	17	0.8516	0.8677	1.89%				
45900	23	0.8596	0.9884	14.98%				
46060	03	0.9118	1.135	24.48%				
46140	37	0.8539	0.9396	10.04%				
46300	13	0.8914	0.9141	2.55%				
46520	12	1.2292	1.3313	8.31%				
46540	33	0.8708	1.3355	53.36%				
46660	11	0.7409	0.813	9.73%				
47020	45	0.8572	0.9161	6.87%				
47260	49	0.9165	0.9458	3.20%				
47300	05	1.0346	1.4841	43.45%				
47460	50	0.9971	1.1368	14.01%				
47580	11	0.7946	0.813	2.32%				
47664	23	0.9327	0.9884	5.97%				
47930	07	1.0353	1.356	30.98%				
47940	16	0.8399	0.8583	2.19%				
48060	33	0.885	1.3355	50.90%				
48140	52	0.8576	0.9369	9.25%				
48260	36	0.7238	0.865	19.51%				
48260	51	0.7238	0.7757	7.17%				
48300	50	1.0111	1.1368	12.43%				
48424	10	0.8927	1.0293	15.30%				
48540	36	0.6869	0.865	25.93%				
48540	51	0.6869	0.7757	12.93%				
48620	17	0.8281	0.8677	4.78%				
48660	45	0.8643	0.9161	5.99%				
48680	10	0.6589	1.0293	56.21%				
48700	39	0.8499	0.9582	12.74%				
49020	49	0.8763	0.9458	7.93%				
49340	22	1.0622	1.3426	26.40%				
49420	50	0.9431	1.1368	20.54%				
49660	36	0.8328	0.865	3.87%				
49700	05	1.2936	1.4841	14.73%				
49740	03	1.0171	1.135	11.59%				
